|
Leander High School in Leander, Texas |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
2010 Lions BaseballHighlights of District 16-5A Games |
| District 16-5A Standings | District | Season | ||||
| W | L | W | L | T | Streak | |
| 1 Georgetown | 11 | 3 | 22 | 8 | 1 | W1 |
| 2 Stony Point | 9 | 5 | 17 | 10 | 0 | W2 |
| 3 Cedar Park (by playoff w/Leander) | 8 | 6 | 15 | 15 | 1 | W6 |
| 4 Leander Lions | 8 | 6 | 18 | 14 | 0 | L1 |
| Westwood | 6 | 8 | 17 | 14 | 2 | L3 |
| McNeil | 6 | 8 | 15 | 15 | 0 | L2 |
| Round Rock | 6 | 8 | 13 | 18 | 0 | L1 |
| Vista Ridge | 2 | 12 | 9 | 18 | 1 | W1 |
| 3/17/2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Leander | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 6 | 2 |
| Vista Ridge | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 2 |
| Highlights: WP Reed - 6 K's, 7 IP; Henderson 2 for 3; Reed single with 2 RBI's | ||||||||||
| 3/18/2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Stony Point | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 10 | 4 |
| Leander | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 3 |
| Highlights: LP Ratcliff - 4 K's, 6 2/3 IP; Hall-relief 1/3 inning; Cuomo HR, 2 RBI's | ||||||||||
| 3/23/2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Leander | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 1 |
| Westwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Highlights: WP Reed - 6 K's, 7 IP; G Crawford 2 for 3 with 2 doubles, 1 RBI; Henderson 2 for 3; Tipping RBI single | ||||||||||
| 3/26/2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Leander | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 7 | 2 |
| Round Rock | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 |
| Highlights: WP Ratcliff - 4 K's, 7 IP; Hall - 2 for 4 with 2 singles, 3 RBI's; G Crawford - 2 for 3 with 2 singles; Ratcliff 1 double. | ||||||||||
| 3/30/2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Georgetown | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 9 | 11 | 1 |
| Leander | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Highlights: LP Reed - 2 K's, 6 IP; Hall-relief 1 IP 2K's; Cuomo 2 for 3 with 2 singles; G Crawford 1 for 2 RBI single, BB; Chapman 2B; Aitken 2B. | ||||||||||
| 4/1/2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Leander | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 9 | 10 | 3 |
| McNeil | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 8 | 6 |
| Highlights: WP-Chapman 4IP, 8 K's; Ratcliff-relief 3IP, 3 K's; HR-Reed; 2B-G Crawford; Reed 3 RBI. | ||||||||||
| 4/6/2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| Cedar Park | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |
| Leander | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
| Highlights: Reed 7 1/3 IP, 7 K's; Chapman-relief 2/3 IP, 2 K's; Cuomo 2 for 3, 3B, 2B; Aitken 2B. | |||||||||||
| 4/9/2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Vista Ridge | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 3 |
| Leander | 3 | 4 | 3 | 0 | 0 | 0 | - | 10 | 11 | 3 |
| Highlights: Pitchers Hall, Tipping, Henderson and Reed; 2B-Cuomo, Chapman, and Hall (2) | ||||||||||
| 4/10/2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Leander | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 8 | 14 | 2 |
| Stony Point | 3 | 2 | 1 | 0 | 4 | 2 | - | 12 | 14 | 7 |
| Highlights: Chapman 4IP; LP Hall in relief; Cuomo- HR, 2B; Tipping- 2B, S Crawford 3 for 4;. | ||||||||||
| 4/13/2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Westwood | 2 | 0 | 3 | 4 | 3 | - | - | 12 | 7 | 0 |
| Leander | 0 | 0 | 2 | 0 | 0 | - | - | 2 | 7 | 5 |
| Highlights: LP Reed; HR-Cuomo; 2B-Aitken | ||||||||||
| 4/16/2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Round Rock | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 7 | 1 |
| Leander | 1 | 0 | 1 | 5 | 0 | 0 | - | 7 | 8 | 1 |
| Highlights: WP Chapman, 4IP, 6K's; 2B-Aitken; 2 RBI's Chapman, G Crawford. | ||||||||||
| 4/20/2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Leander | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| Georgetown | 1 | 0 | 1 | 2 | 0 | 0 | - | 4 | 6 | 3 |
| Highlights: LP Reed, Reed 2 for 3. | ||||||||||
| 4/24/2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| McNeil | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 2 |
| Leander | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 8 | 2 |
| Highlights: WP Reed; 2B Henderson, 2 RBI's; Reed 2 for 4, 2 RBI's; S. Crawford 2 for 4. | |||||||||||
| 4/30/2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Leander | 1 | 0 | 0 | 4 | 1 | 0 | - | 6 | 6 | 3 |
| Cedar Park | 3 | 3 | 2 | 0 | 2 | 6 | - | 16 | 9 | 3 |
| Highlights: LP Chapman; 2B Shane Crawford; Reed 2 for 3. | ||||||||||
|
Sponsored
by the Leander Baseball Booster Club
|